


University of California, Santa Cruz
Santa Cruz, California, USA
Since its founding in 1965, the University of California, Santa Cruz, has earned international distinction as a university with high-impact research and an uncommon commitment to teaching and public service.
The campus was welcomed into the Association of American Universities in 2019 while also being ranked No. 2 for social mobility, honors that together underscore the impact and quality of the campus’s research and graduate and undergraduate education.
A campus with world-class facilities and one of the most visually spectacular settings in higher education, UC Santa Cruz offers rigorous academic programs and cutting-edge research opportunities that teach students how to think, not what to think.
A commitment to environmental stewardship and community engagement are central to UCSC’s core values.
From 652 students in 1965, the campus has grown to its current enrollment of more than 18,000 students. Undergraduates pursue bachelor’s degrees in 59 different majors supervised by divisional deans of arts, engineering, humanities, physical & biological sciences, and social sciences. Graduate students work toward graduate certificates, master’s degrees, or doctoral degrees in more than 40 academic programs under the supervision of the divisional and graduate deans.
Website: https://global.ucsc.edu
VSE Season 1, 2021-22: Courses offered by University of California, Santa Cruz
Application Deadline
APPLICATION CLOSED
Students must submit an application to the VSE Central Office before:
Aug 24 2021, 12:00 noon Hong Kong Time (UTC+8)
Academic Requirements
Before applying, please make sure you have fulfilled the course offering university's academic requirements listed below:
- Minimum GPA of 2.5 (on 4-point scale), or equivalent.
- In good academic standing, with endorsement from the home university to participate in APRU VSE.
For more details, please contact the VSE coordinator at UCSC.
English Language Proficiency Requirements
Before applying, please make sure you have fulfilled the course offering university's English language proficiency requirements listed below:
All applicants who attend a school in a country where English is not the native language or whose language of instruction at their home institution is not English must adequately demonstrate English competency as a part of the application process.
Applicants may demonstrate competency by submitting scores from one of the following tests:
-IELTS (International English Language Testing System): Overall band score of 6.5 or higher*, includes IELTS Indicator Exam (through Fall 2022)
-TOEFL (Test of English as a Foreign Language): Minimum score of 550 on the paper-based test or 80 on the Internet-based test, includes TOEFL iBT Home Edition
-SAT (March 2016 or later) Writing & Language Test: 31 or higher
-SAT (prior to March 2016) Writing Exam: 560 or higher
-ACT combined English-Writing or English Language Arts portion: 24 or higher
-AP English Language and Composition, or English Literature and Composition: 3, 4, or 5
-IB Standard Level examination in English: Literature, or Language and Literature: 6 or 7
-IB Higher Level examination in English: Literature, or Language and Literature: 5, 6, or 7
-Duolingo English Test (DET): Minimum score of 115 (through Fall 2022)
For more details, please contact the VSE coordinator at UCSC.
Course Information
Click on the course titles to reveal full course details:
Number of Credits | 5 | |
Offering Department | Department of Art | |
Course Teacher | Kristen Gillette | |
Language of Instruction | English | |
First Day of Class | Sep 23, 2021 | |
Last Day of Class | Dec 3, 2021 | |
Course Component | Other | |
Mode of Teaching | Asynchronous | |
Meeting Time | N/A | |
Time Zone | UTC-7 (California transitions from UTC-7 to UTC-8 on November 7, 2021) | |
Points to Note for Students | This is an online course. Enroll in studio and associated secondary studio section. | |
Fees to be Borne by Students | Textbooks and materials estimated in the range of $100-$200 USD. For specific materials fees for a particular course, please click on the relevant “Materials” link in the Class Search tool | |
Course Description | This project-centered studio course introduces 2D animation concepts, history, techniques and contemporary practices, production strategies, processes, and tools from a practical approach rooted in a historical/theoretical context. During each project’s development, students research artists working within relevant categories and/or topics of animation, presenting findings to assist in their creative process. | |
Course Outline | Link |
Number of Credits | 5 | |
Offering Department | Crown College | |
Course Teacher | Nada Miljkovic | |
Language of Instruction | English | |
First Day of Class | Sep 23, 2021 | |
Last Day of Class | Dec 3, 2021 | |
Course Component | Other | |
Mode of Teaching | Synchronous | |
Meeting Time | Mon, Wed, Fri 1440-1545 | |
Time Zone | UTC-7 (California transitions from UTC-7 to UTC-8 on November 7, 2021) | |
Restrictions | Enrollment is by permission of the instructor. | |
Points to Note for Students | Class is taught remotely only | |
Fees to be Borne by Students | Textbooks and materials estimated in the range of $100-$200 USD. For specific materials fees for a particular course, please click on the relevant “Materials” link in the Class Search tool | |
Course Description | Community service-oriented class that provides supervised learning experiences where students reflect on, communicate, and integrate principles and theories from the classroom in real-world settings. Service learning provides students with an opportunity to integrate their academic coursework with community involvement. Students are paired with industry experts as mentors and gain valuable practical skills such as interview practices and delivering real solutions to local businesses suffering from the new world COVID-19 paradigm. | |
Course Outline | Link |
Number of Credits | 5 | |
Offering Department | Department of Earth and Planetary Sciences | |
Course Teacher | Heather Savage | |
Language of Instruction | English | |
First Day of Class | Sep 23, 2021 | |
Last Day of Class | Dec 3, 2021 | |
Course Component | Lecture | |
Mode of Teaching | Asynchronous | |
Meeting Time | N/A | |
Time Zone | UTC-7 (California transitions from UTC-7 to UTC-8 on November 7, 2021) | |
Restrictions | Advanced algebra and high school geometry recommended. | |
Points to Note for Students | This is an online course. | |
Fees to be Borne by Students | Textbooks and materials estimated in the range of $100-$200 USD. For specific materials fees for a particular course, please click on the relevant “Materials” link in the Class Search tool | |
Course Description | Causes and effects of earthquakes. How do we measure, mitigate, and try to predict earthquakes? Plate motion, frictional faulting, earthquake triggering, wave propagation, earthquake damage, related hazards, and other social effects. Hazard reduction through earthquake forecasting and earthquake-resistant design. Advanced algebra and high school geometry recommended. | |
Course Outline | Link |
Number of Credits | 5 | ||
Offering Department | Department of Film and Media Studies | ||
Course Teacher | Peter Limbrick | ||
Language of Instruction | English | ||
First Day of Class | Sep 23, 2021 | ||
Last Day of Class | Dec 3, 2021 | ||
Course Component | Lecture | Discussion | Discussion |
Mode of Teaching | Asynchronous | Synchronous | Synchronous |
Meeting Time | N/A | Thu 0945-1045 | Thu 1700-1800 |
Time Zone | UTC-7 (California transitions from UTC-7 to UTC-8 on November 7, 2021) | ||
Restrictions | FILM 20A (Introduction to Film Studies), satisfaction of Entry Level Writing and Composition Requirements, or by permission of instructor. | ||
Points to Note for Students | Enroll in asynchronous lecture and associated synchronous discussion section This is an online course. | ||
Fees to be Borne by Students | Textbooks and materials estimated in the range of $100-$200 USD. For specific materials fees for a particular course, please click on the relevant “Materials” link in the Class Search tool | ||
Course Description | A survey of significant developments in narrative film outside Hollywood from 1960 to the present. Major film movements and directors from around the world are studied. | ||
Course Outline | Link |
Number of Credits | 5 | |
Offering Department | Department of History | |
Course Teacher | Minghui Hu | |
Language of Instruction | English | |
First Day of Class | Sep 23, 2021 | |
Last Day of Class | Dec 3, 2021 | |
Course Component | Lecture | |
Mode of Teaching | Asynchronous | |
Meeting Time | N/A | |
Time Zone | UTC-7 (California transitions from UTC-7 to UTC-8 on November 7, 2021) | |
Restrictions | Enrollment is restricted to sophomors, juniors, seniors. | |
Points to Note for Students | This is an online course. | |
Fees to be Borne by Students | Textbooks and materials estimated in the range of $100-$200 USD. For specific materials fees for a particular course, please click on the relevant “Materials” link in the Class Search tool | |
Course Description | Provides overview of global environmental history from prehistoric times to the present. Explores how Homo Sapiens became the dominant species on the planet, how some of them managed to grow food and domesticate animals, and how these agrarian or nomadic societies developed states or even empires. Explores what many have called the Anthropocene Epoch in the evolution of Earth. | |
Course Outline | Link |
Number of Credits | 5 | |
Offering Department | Department of History | |
Course Teacher | Prof. Alan Christy | |
Language of Instruction | English | |
First Day of Class | Sep 23, 2021 | |
Last Day of Class | Dec 3, 2021 | |
Course Component | Lecture | |
Mode of Teaching | Asynchronous | |
Meeting Time | N/A | |
Time Zone | UTC-7 (California transitions from UTC-7 to UTC-8 on November 7, 2021) | |
Points to Note for Students | This is an online course. | |
Fees to be Borne by Students | Textbooks and materials estimated in the range of $100-$200 USD. For specific materials fees for a particular course, please click on the relevant “Materials” link in the Class Search tool | |
Course Description | Known historically as the Ryukyu Islands, Okinawa has long been an important transmitter of people, ideas, and goods in East Asia. Course explores this history by focusing not only on the royalty of these islands, but also on the lives of everyday people. | |
Course Outline | Link |
The number of credits is shown as provided by the course offering university. The credit structure at the course offering university may be different from the one at your home university. Please contact the VSE Coordinator of your home university for credit transfer information.
Course enrollment is subject to final approval from your home university and the course offering university.