


Tsinghua University
Beijing, China
Tsinghua University is situated around Tsinghua garden, originally an imperial garden of Qing dynasty, in the northwestern suburbs of Beijing. The University was instituted in 1911, originally under the name of Tsinghua Xuetang, as a preparatory school for students who would be sent by the government to study in the United States.
Tsinghua University is one of the national key universities in China, comprising disciplines in sciences, engineering, management, humanities and social sciences, law, arts and design, as well as medical science. 49 disciplines are listed as National Key Disciplines. There are 13 schools and 54 departments, offering 61 Bachelor’s programs, 198 Master’s programs and 181 Doctoral programs.
At present, Tsinghua has over 30,000 undergraduate and master’s students, and 5,156 PhD candidates. It has over 2,800 faculty members, including 34 academicians of the Chinese Academy of Sciences and 30 academicians of the Chinese Academy of Engineering. There are also one Nobel Laureate and one Turing Laureate among the faculty. Tsinghua University’s main research areas are information science and technology, life science, new materials, energy, environmental science, advanced manufacturing.
Website: https://www.tsinghua.edu.cn/en/
VSE Season 2, 2024-25: Courses offered by Tsinghua University
Important - Read Before Applying
Before applying, please make sure you understand the following enrolment restrictions set by the course offering university:
Each student can apply and enroll in ONE academic course offered by Tsinghua University at VSE Season 2, 2024-25 only.
Application Deadline
Students must submit an application to the VSE Central Office before:
Feb 3, 2025 12:00 noon Hong Kong Time (UTC+8)
Course Information
Course information posted on this page are provided by the course offering university and may be changed or updated anytime without prior notice.
Click on the course titles to reveal full course details:
Number of Credits | 3 | ||
Offering Department | School of Civil Engineering | ||
Course Teacher | Ban Huiyong | ||
Language of Instruction | English | ||
First Day of Class | Feb 21, 2025 | ||
Last Day of Class | Jun 6, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Fri 0950-1215 | ||
Time Zone | UTC+08 | ||
Course Description | This course is one of the most important specialised courses for undergraduates majoring in civil engineering. It mainly introduces principles of mechanism and design methods by means of lectures. More specifically, the contents include:
| ||
Course Outline | |||
Course Prerequisites/Restrictions | Material Mechanics, Structural Mechanics. | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 2 | ||
Offering Department | School of Civil Engineering | ||
Course Teacher | Gu Chen | ||
Language of Instruction | English | ||
First Day of Class | Feb 17, 2025 | ||
Last Day of Class | Jun 2, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon 1920-2055 | ||
Time Zone | UTC+08 | ||
Course Description | Mathematical modeling and data analysis are key technologies in broad areas of science and engineering. This course will cover numerical methods for mathematical modeling, fundamentals and algorithms for machine learning, and statistical and computational inverse problems. Each theoretical lecture will be followed by a computational lab session to implement the formula- and algorithm-based method with a programming language. The assessment consists of Assignments 60% and group work 40%. | ||
Course Outline | TBA | ||
Course Prerequisites/Restrictions | Calculus, Linear Algebra, Differential Equations. | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 2 | ||
Offering Department | Department of Electronic Engineering | ||
Course Teacher | Yuan Shen | ||
Language of Instruction | English | ||
First Day of Class | Feb 18, 2025 | ||
Last Day of Class | Jun 3, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Tue 0950-1215 | ||
Time Zone | UTC+08 | ||
Course Description | This course will introduce students to the modelling, quantification, and analysis of uncertainty. Topics covered include: formulation and solution in sample space, random variables, transform techniques, simple stochastic processes and their probability distributions, and limit theorems. | ||
Course Outline | |||
Course Prerequisites/Restrictions | Calculus, Linear algebra. | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | Department of Electronic Engineering | ||
Course Teacher | Cheng Ma | ||
Language of Instruction | English | ||
First Day of Class | Feb 21, 2025 | ||
Last Day of Class | Jun 6, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Fri 0950-1215 | ||
Time Zone | UTC+08 | ||
Course Description | Electromagnetic field and wave is the theoretical foundation for the studies of electrical circuits, optics, photonics, microwave systems, etc. It provides the basic method and tool for understanding, analyzing, and solving problems involving electromagnetism. The course will introduce vector analysis, Maxwell's equations, Lorentz force, electrostatics and magnetostatics, electrodynamics, propagation of EM waves, and radiation. Beside basic principles, the course will introduce a number of examples including electrical circuits, optical and RF waveguides, antenna, and electrical measurement in biomedical applications, such that the students can implement the theory to solve real-world problems. | ||
Course Outline | |||
Course Prerequisites/Restrictions | Calculus, University Physics. | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | School of Economics and Management | ||
Course Teacher | Tao Shen | ||
Language of Instruction | English | ||
First Day of Class | Feb 17, 2025 | ||
Last Day of Class | Jun 2, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon 1330-1605 | ||
Time Zone | UTC+08 | ||
Course Description | Firms compete in Consumer & Business Markets to sell their products & services, and they also compete in Capital Markets for the resources required to operate their business. Investors provide the capital (resources) to companies with the expectation that they will earn a competitive return on their capital and compensate them for risk. A consumer or business manager is continuously faced with financial choices and meeting the demands of both of these arenas of competition. For the consumer these choices include, among others, financing a purchase, saving for retirement and evaluating investment products. For a business manager the choices include deciding which projects to pursue and alternative approaches to provide funds for these projects. Finance is the study of a framework that can be used to evaluate these choices consistent with the necessity of competing for investor capital. Regardless of your ultimate career, a solid understanding of the fundamentals of finance, will serve you well. | ||
Course Outline | |||
Course Prerequisites/Restrictions | Principle of Accounting. | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 2 | ||
Offering Department | School of Humanities | ||
Course Teacher | Dag Westerståhl | ||
Language of Instruction | English | ||
First Day of Class | Feb 17, 2025 | ||
Last Day of Class | Apr 9, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon, Wed 1520-1655 | ||
Time Zone | UTC+08 | ||
Course Description | The course presents basic facts which lie at the foundation of modern logic. First, we show that first-order logic itself is complete, in the sense that there is a simple system of axioms and rules (that we present) which derives all logical consequences of any given premises. Then we look at theories expressed in this language. After a glimpse of what one can say about models of such theories, we present Gödel's famous incompleteness theorems: in any axiomatic theory, which is free from contradiction and contains a bare minimum of arithmetic, there are true statements which cannot be proved in the theory. The methods used to show this lead to other important facts, such as Tarski's theorem on the undefinability of truth, and the fact that the freedom of contradiction of such a theory cannot be proved in the theory itself (the second incompleteness theorem). We discuss the philosophical import of these results, but our main focus is on how they are established. Finally, we show that first-order logic is undecidable: there is no effective method (computer program) which can decide, for any premises and conclusion, if the conclusion follows logically from the premises or not. | ||
Course Outline | |||
Course Prerequisites/Restrictions | It is assumed that students have some understanding of the elementary content of logic, but there is no strict requirement. | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 2 | ||
Offering Department | School of Humanities | ||
Course Teacher | Jeremy Seligman | ||
Language of Instruction | English | ||
First Day of Class | Apr 14, 2025 | ||
Last Day of Class | Jun 4, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon, Wed 1520-1655 | ||
Time Zone | UTC+08 | ||
Course Description | Among branches of modern logic, modal logic provides a nice balance of expressivity and complexity, allowing it to be applied widely and extensively in many fields ranging from humanities to software design. In this course, ideas and methods of modal logic will be introduced along with its famous applications in modeling time, knowledge, necessity, and social behaviors. In this thread, student will be led into environments similar to research, in which ideas and needs from theoretical side and practical side frequently interact. Pointers will be given to standard textbooks/handbooks as well as notable papers, and with knowledge and skills introduced in this course, students with further interests should in principle be able to explore by their own. This course aims to student who more or less have learnt some logic, but this is not strictly required. | ||
Course Outline | |||
Course Prerequisites/Restrictions | No mandatory prerequisites required. Students are expected to have a certain understanding of the language and semantics of propositional and predicate logic, be able to correctly use mathematical concepts such as sets, graphs, relations, and functions, and be interested in philosophical issues and willing to participate in discussions. | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | School of Economics and Management | ||
Course Teacher | Yingzi Zhu | ||
Language of Instruction | English | ||
First Day of Class | Feb 17, 2025 | ||
Last Day of Class | Jun 2, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon 0950-1215 | ||
Time Zone | UTC+08 | ||
Course Description | Help Student to understand the basic principles, analytical and valuation tools for investment in financial markets. Students will understand the nature and trading process of securities, notion of risk and return, diversification, portfolio efficiency, market efficiency, popular asset pricing models and valuation methods for investment products such as stocks and bonds. They will also understand the financial markets, financial intermediations, and asset pricing methodology. | ||
Course Outline | |||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | Department of Astronomy | ||
Course Teacher | ORMEL Christiaan Wessel | ||
Language of Instruction | English | ||
First Day of Class | Feb 20, 2025 | ||
Last Day of Class | Jun 5, 2025 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Thu 1920-2145 | ||
Time Zone | UTC+08 | ||
Course Description | Stars are the objects that have enabled us to learn how our universe works. There may be over 1022 starsin the universe and modern estimates indicate that most of these stars are accompanied by planets. This course aims to understand the formation, structure, and observational properties of stars and planets from elementary physical principles. Questions that will be addressed include: why do stars have a mass of about 1 solar mass, which conditions must be met for nuclear fusion, why are stars stable, how do planets form and what determines the size and composition of planets, how can we detect exoplanets, how do planetary bodies influence each other? In addressing these questions, the student will learn and apply a great number of concepts that shape our modern understanding of these objects. | ||
Course Outline | |||
Course Prerequisites/Restrictions | General physics and mathematics courses. | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | Vanke School of Public Health | ||
Course Teacher | Sijiu Wang | ||
Language of Instruction | English | ||
First Day of Class | Feb 17, 2025 | ||
Last Day of Class | 2025-04-11 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon, Fri 1330-1605 | ||
Time Zone | UTC+08 | ||
Course Description | This course introduces core principles of healthcare management, focusing on global and local healthcare challenges. Students will explore key topics such as healthcare systems, policy development, strategic management, quality improvement, and the integration of technology and innovation. Through case studies, presentations, and activities, the course emphasizes practical skills and critical thinking, with special attention to global aging and the Chinese healthcare system. | ||
Course Outline | |||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A | ||
Fees to be Borne by Students | N/A |
Before Making an Application
Make sure you have thoroughly read the information on this page and the Academics page before making an application. If you have a question, email us at [email protected] or contact the VSE Coordinators at your home university or course offering university.