


Tsinghua University
Beijing, China
Tsinghua University is situated around Tsinghua garden, originally an imperial garden of Qing dynasty, in the northwestern suburbs of Beijing. The University was instituted in 1911, originally under the name of Tsinghua Xuetang, as a preparatory school for students who would be sent by the government to study in the United States.
Tsinghua University is one of the national key universities in China, comprising disciplines in sciences, engineering, management, humanities and social sciences, law, arts and design, as well as medical science. 49 disciplines are listed as National Key Disciplines. There are 13 schools and 54 departments, offering 61 Bachelor’s programs, 198 Master’s programs and 181 Doctoral programs.
At present, Tsinghua has over 30,000 undergraduate and master’s students, and 5,156 PhD candidates. It has over 2,800 faculty members, including 34 academicians of the Chinese Academy of Sciences and 30 academicians of the Chinese Academy of Engineering. There are also one Nobel Laureate and one Turing Laureate among the faculty. Tsinghua University’s main research areas are information science and technology, life science, new materials, energy, environmental science, advanced manufacturing.
Website: http://www.tsinghua.edu.cn
VSE Season 1, 2022-23: Courses offered by Tsinghua University
Application Deadline
Students must submit an application to the VSE Central Office before:
Aug 15, 2022 12:00 noon Hong Kong Time (UTC+8)
Course Information
Course information posted on this page are provided by the course offering university and may be changed or updated anytime without prior notice.
Click on the course titles to reveal full course details:
Number of Credits | 1 | ||
Offering Department | School of Architecture | ||
Course Teacher | Yishi Liu | ||
Language of Instruction | English | ||
First Day of Class | Sep 14, 2022 | ||
Last Day of Class | Nov 2, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Wed 1920-2145 | ||
Time Zone | UTC+8 | ||
Course Description | This class introduces the profound socio-political transformation of modern China and related sea change of modern architecture, based up which the students will be guided to identify West-influenced modern Chinese architecture and appreciate architectural aesthetics as well as socio-cultural thought. As a result of development of foreign concessions in treaty port cities, Western architectural styles, construction methods and new types of buildings emerged promptly. For example, new building types including cathedrals, missionary schools, banks, offices were built along the Bund of Shanghai, while unprecedented artistic styles such as Gothic Revival, Anne Queen Style, Victorian Style, Spanish Style, etc. were closely associated with each building type, which differs a lot from traditional Chinese architectural imagery. How to identify these architectural styles under Western influence? Why were architectural styles associated with certain building types, and what stands behind the physical treatment? Why China Revival that imitated traditional Chinese language such as large sloping roofs emerged since the late 1920s onwards? Using a large amount of visual materials and solid case studies, this class aims to address these questions to chart out the trajectory of development of architectural styles in modern China from a global perspective, with unfamiliar adaptions and modifications. This class selects 4 building types that have much to do with the daily life of students – campus/educational buildings, residential buildings, institutional buildings and commercial buildings, to illustrate architectural styles culturally assigned to them, both in modern China and abroad. In addition to explicating how to identify the characteristics of these styles, the instructor will also introduce a global comparative method to study socio-cultural change behind visual identities to better understand modern China. | ||
Course Outline | 00000171 | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A |
Number of Credits | 3 | ||
Offering Department | Department of Earth System Science | ||
Course Teacher | Wenjia Cai | ||
Language of Instruction | Chinese | ||
First Day of Class | Sep 13, 2022 | ||
Last Day of Class | Dec 27, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Tue 1920-2145 | ||
Time Zone | UTC+8 | ||
Course Description | 气候变化正对全球的生态环境和社会经济产生广泛和深远的影响,认识和理解气候变化与全球发 展已成为应对非传统安全挑战的必修课。气候变化到底是不是真的?人类活动真的是造成气候变 化的主因吗?如何量化人类活动的碳排放和气候变化的自然和社会经济影响?财政和金融手段可 以如何帮助人类应对气候变化?国际和国内又有哪些应对气候变化的手段?本课程将结合授课与 研讨,带领同学们深入理解气候变化和全球发展之间的复杂关联。 课程分为气候变化与可持续发展、气候变化与经济学、气候变化与人类活动、气候变化的应对和 国际合作等四大模块。 | ||
Course Outline | 10460053 | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A |
Number of Credits | 3 | ||
Offering Department | School of Social Sciences | ||
Course Teacher | Jing Qian | ||
Language of Instruction | English | ||
First Day of Class | Sep 12, 2022 | ||
Last Day of Class | Dec 26, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon 0950-1215 | ||
Time Zone | UTC+8 | ||
Course Description | Psychology involves a variety of professional fields and is a science that studies behavior and mental processes. This course will introduce the main fields and classic experiments of psychology, and its content covers many aspects such as physiological basis, cognitive science, perception and memory, judgment and decision-making, thinking and logic, development and abnormality, personality and society. The purpose of the course is to lead the students into the wonderful world of psychology through a more scientific, more humanistic and more international method. | ||
Course Outline | 10700073 | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A |
Number of Credits | 3 | ||
Offering Department | Rixin College | ||
Course Teacher | Guozhong Liu | ||
Language of Instruction | Chinese | ||
First Day of Class | Sep 13, 2022 | ||
Last Day of Class | Dec 27, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Tue 1330-1705 | ||
Time Zone | UTC+8 | ||
Course Description | Course Description 《史记》是中国第一部纪传体通史,记载了从黄帝至汉武帝约三千年的历史,是我们了解早期中国历史文化的重要依据。20世纪以来,考古学在中国蓬勃发展,给我们提供了另外一条重新认识《史记》及其所记载历史的机会。本门课程结合考古发现,与同学一起研读《史记》,以便同学更好地认识《史记》的记载和价值。 | ||
Course Outline | 14720043 | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A |
Number of Credits | 4 | ||
Offering Department | School of Humanities | ||
Course Teacher | Fenrong Liu | ||
Language of Instruction | English | ||
First Day of Class | Sep 12, 2022 | ||
Last Day of Class | Dec 27, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon, Tue 1705-1840 | ||
Time Zone | UTC+8 | ||
Course Description | The course is designed for undergraduate students with a background in philosophy, logic and linguistics, and students from other departments are also welcome to take the course as an elective. The course is divided into two parts. The first part is an introduction to the basic concepts and methods of logic applied in philosophy, including propositional logic, predicates and quantifiers, and discusses issues such as the translation between natural language and formal language, argumentation models and calculus. The second part mainly introduces natural deduction systems and non-classical logic, including temporal logic, higher-order logic and multi-valued logic. Apart from teaching the basics of logic, we require students to read classic philosophical literature, experience the intersection of logic and philosophy, and master the methods of philosophical analysis and linguistic analysis. The course requires students to complete assignments to ensure that they can master the basic knowledge and learn how to use relevant concepts and methods. | ||
Course Outline | 30690524 | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A |
Number of Credits | 2 | ||
Offering Department | School of Civil Engineering | ||
Course Teacher | Jianping Wu | ||
Language of Instruction | English | ||
First Day of Class | Sep 13, 2022 | ||
Last Day of Class | Dec 27, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Tue 1330-1505 | ||
Time Zone | UTC+8 | ||
Course Description | Traffic flow theory and traffic system analysis and design are the basis for traffic engineering (including transportation planning, traffic management and control). This course focuses on the fundamental theories and methods for road traffic survey, road capacity, traffic flow theories, traffic modeling, traffic flow guidance, traffic simulation, etc. and the traffic controls for urban road intersections and freeway (motorway). The course also makes brief introductions to intelligent transport systems, traffic safety, green transport and sustainable development of transport systems. Course will combine case study and homework to deepen and consolidate the theoretical knowledge, and through literature reading and interactive classroom discussion to improve students' ability of independent thinking and creativity. | ||
Course Outline | 40030942 | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A |
Number of Credits | 2 | ||
Offering Department | School of Economics and Management | ||
Course Teacher | Shuo Liu | ||
Language of Instruction | English | ||
First Day of Class | Sep 14, 2022 | ||
Last Day of Class | Dec 28, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Wed 1330-1605 | ||
Time Zone | UTC+8 | ||
Course Description | Empirical Finance is a course for senior undergraduate students who are interested in applying real data to test classical asset pricing theories and in the applications of econometric methods to financial problems. This course mainly contains two parts: “empirical asset pricing” and “applied econometrics”. The first part discusses how to apply real data or simulation methods to test classical financial theories, including equity valuation, portfolio management analysis, CAPM model, Fama-Macbeth regression, Fama-French-Carhart factor model, Arbitrage Pricing Theory, and multi-factor pricing models for fixed income securities. The second part helps students review basic econometric theory, and further talks about more advanced time-series and panel data models, including ARIMA model, GARCH model, fixed/random effect models, and varying-coefficient models. Specifically, this course focuses on the application of econometric models to real financial or economic problems, for example, this course will cover the difference-in-difference analysis, solving endogeneity problem, model specification and selection issues. Also, after taking this course, students will have a general idea about how to write a research proposal and they should be able to construct appropriate reduced-form models for their topic of interest. | ||
Course Outline | 40510673 | ||
Course Prerequisites/Restrictions | Introduction to econometrics, Introduction to investments, Introduction to corporate finance | ||
Points to Note for Students | N/A |
Number of Credits | 3 | ||
Offering Department | School of Economics and Management | ||
Course Teacher | Xinzheng Shi | ||
Language of Instruction | English | ||
First Day of Class | Sep 16, 2022 | ||
Last Day of Class | Dec 30, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Fri 0950-1215 | ||
Time Zone | UTC+8 | ||
Course Description | Labor Economics revolves around the fundamentals of the labor market, including labor supply and demand, labor market equilibrium, human resource investment and returns, salary determination, gender and racial discrimination and other issues with a major impact on people’s daily lives, and studies the impact of salaries, prices, profits, working environment, government policies and other related factors on the behaviors and decision-making of both supply and demand sides in the labor market. | ||
Course Outline | 40510973 | ||
Course Prerequisites/Restrictions | Intermediate Microeconomics | ||
Points to Note for Students | N/A |
Number of Credits | 2 | ||
Offering Department | School of Humanities | ||
Course Teacher | Johannes Van Benthem | ||
Language of Instruction | English | ||
First Day of Class | Sep 12, 2022 | ||
Last Day of Class | Nov 15, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon, Wed 1920-2055 | ||
Time Zone | UTC+8 | ||
Course Description | Introduction to the themes of information, computation, agency, and games in logic, and in the process, showing how logic connects between several different fields. | ||
Course Outline | 40690952 | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A |
Number of Credits | 2 | ||
Offering Department | Institute of Education | ||
Course Teacher | Bin Yang | ||
Language of Instruction | English | ||
First Day of Class | Oct 11, 2022 | ||
Last Day of Class | Nov 29, 2022 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Tue 1920-2055 | ||
Time Zone | UTC+8 | ||
Course Description | In 2021, President Xi Jinping proposed a Global Development Initiative at the general debate of the 76th session of the United Nations General Assembly. This course will focus on the relevant practice and research frontiers in China in the fields of poverty reduction, food security, anti-epidemic and vaccine, financing for development, climate change and green development, industrialization, digital economy, connectivity and so on. The course is aimed at students on Tsinghua campus, especially international students, and expounds the latest developments in China's society, economy, culture and science and technology. The course will adopt online and offline hybrid teaching method and provide live broadcast to the world, so as to contribute to the wide sharing of high-quality resources and show the world a more real, three-dimensional and comprehensive China. | ||
Course Outline | 61030132 | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | N/A |
Before Making an Application
Make sure you have thoroughly read the information on this page and the Academics page before making an application. If you have a question, email us at [email protected] or contact the VSE Coordinators at your home university or course offering university,