


POSTECH
Pohang, South Korea
POSTECH opened its doors in 1986 as the first research-oriented university in Korea to educate the brightest minds in the country and lead the transition of Korea’s higher education from dissemination to creation of knowledge. Since its establishment over 30 years ago, POSTECH has taken on numerous challenges and innovations to revolutionize the culture of and raise the bar for scientific research in Korea.
Now, POSTECH is poised to take another leap forward over the next three decades. Driven by the open and fearless spirit to tackle the unknown, it will serve as a flagship university that proposes a new role for value creation in society. POSTECH will continue to dedicate itself to its mission of providing the finest education and fostering talented youth into leaders equipped with a comprehensive and essential skill set for the future. Also, we will further build upon the research excellence POSTECH has achieved thus far to make direct contributions not only in expanding boundaries of scientific knowledge but also in leading the socio-economic progress of the country and region.
Website: http://postech.ac.kr/eng/
VSE Season 1, 2022-23: Courses offered by POSTECH
Application Deadline
Students must submit an application to the VSE Central Office before:
Jul 29, 2022 12:00 noon Hong Kong Time (UTC+8)
Academic Requirements
Before applying, please make sure you have fulfilled the course offering university's academic requirements listed below:
GPA average above B (3.0/4.3)
For more details, please contact the VSE coordinator at POSTECH.
English Language Proficiency Requirements
Before applying, please make sure you have fulfilled the course offering university's English language proficiency requirements listed below:
English Proficiency (for non-native students) :
TOEFL iBT 79, IELTS (Ac) 6.0 or above(may be substituted with equivalent proof documents)
For more details, please contact the VSE coordinator at POSTECH.
Course Information
Course information posted on this page are provided by the course offering university and may be changed or updated anytime without prior notice.
Click on the course titles to reveal full course details:
Number of Credits | 3 | ||
Offering Department | Department of Convergence IT Engineering | ||
Course Teacher | Prof. Ju-Hong Park | ||
Language of Instruction | English | ||
First Day of Class | Sep 5, 2022 | ||
Last Day of Class | Dec 21, 2022 | ||
Course Component | Tutorial | ||
Mode of Teaching | Synchronous/Asynchronous | ||
Meeting Time | Mon, Wed 1530-1710 | ||
Time Zone | UTC+9 | ||
Course Description | This course teaches AR/VR/MR technologies. Contents include basic C# programming language, Rhino 3D, Unity 3D. Students will build a VR (Oculus Quest) or a MR (Hololens 2) project thourghout a semester. | ||
Course Outline | CITE490K | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | Course recordings are available for VSE students. |
Number of Credits | 3 | ||
Offering Department | Department of Mathematics | ||
Course Teacher | Prof. Jae-Hun Jung | ||
Language of Instruction | English | ||
First Day of Class | Sep 5, 2022 | ||
Last Day of Class | Dec 21, 2022 | ||
Course Component | Lecture/Tutorial | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Mon, Wed 1100-1215 | ||
Time Zone | UTC+9 | ||
Course Description | Data science is one of the most growing scientific disciplines today. This course will introduce various mathematics related to modern data science. The subjects that will be covered during the semester include Epidemic data analysis, Preprocessing of data, Interpolating data, Classification of data, Generating scheme of data, Text, sound, and image data, Stochastic and chaotic characteristics of data, data-driven computing, Topological and geometrical understanding of data, Manifold representation of data, Artificial intelligence and data, Data analysis with Python and visualization, etc. The class is composed of lecture and tutorial sessions. Each class will provide both the theoretical and practical (computational) aspects of data science with hands-on tutorialsin Python. Weekly homework will be assigned. | ||
Course Outline | TBA | ||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | Lecture note and course recordings will be provided every week. The target students are undergraduate students, but the course is open to graduate students as well. There will be no final exam, but the final research project is required. |
Number of Credits | 3 | ||
Offering Department | Department of Mechanical Engineering | ||
Course Teacher | Prof. Hyung-Gyu Park | ||
Language of Instruction | English | ||
First Day of Class | Sep 6, 2022 | ||
Last Day of Class | Dec 22, 2022 | ||
Course Component | Lecture | Tutorial | |
Mode of Teaching | Asynchronous | Asynchronous | |
Meeting Time | N/A | N/A | |
Time Zone | UTC+9 | ||
Course Description | This course prepares both undergraduate students majoring in Mechanical Engineering and graduate students of Non-Mechanical Engineering disciplines for fundamental knowledge of ENGINEERING THERMODYNAMICS. Today, Engineering Thermodynamics contributes to addressing the challenges of our century that include efficient use of fossil fuels, promotion of renewable energy technologies, and practice of energy-efficient transportation, buildings and industrial processes. Participating also in global climate change mitigation, air pollution and water pollution, Engineering Thermodynamics extends its applied area to nanotechnology and bioengineering. This course will provide students with the tools of Engineering Thermodynamics such as laws of thermodynamics, heat-to-work energy conversion, power cycles for power plants and mobility, refrigeration cycles for buildings, etc. The course will also offer background knowledge for making decisions about technology related to thermodynamics. | ||
Course Outline | MECH250 | ||
Course Prerequisites/Restrictions | Prerequisites: General Physics | ||
Points to Note for Students | Course recordings are available for VSE students. |
Before Making an Application
Make sure you have thoroughly read the information on this page and the Academics page before making an application. If you have a question, email us at [email protected] or contact the VSE Coordinators at your home university or course offering university,