

Courses

Zhejiang University
Hangzhou, China
Zhejiang University (ZJU) is one of China’s top higher education institutions, as well as one of its oldest. Located in Hangzhou, one of China’s most picturesque cities, the University is organized across 7 faculties and 37 schools. The University prides itself on a culture of innovation and entrepreneurship. ZJU is also renowned for the number of business start-ups it spins off. Over 100 of its alumni sit at the helm of domestic or overseas listed companies, making the University synonymous with excellence and leadership.
ZJU is a research powerhouse with 10 state key laboratories and 11 state engineering laboratories / centers. The University has set up over 40 international joint labs / centers with private and public sectors. Capitalizing on its broad research portfolio, ZJU has launched the Innovation 2030, a university-wide strategic framework to catalyze collaboration among discipline clusters and find innovative solutions to global challenges of tomorrow.
The University has partnerships in place with around 200 institutions all over the globe. With a cohort of over 7,000 international students and over 10,000 students who participate annually in various overseas mobility programs, ZJU fully harnesses its extensive network to nurture talent with a global outlook.
Website: www.zju.edu.cn/english/
APPLICATION CLOSED
Students must submit an application online before:
February 8, 2021 12:00nn Hong Kong Time (UTC+8)
Home universities must submit the list of endorsed students to VSE Central Office before:
February 9, 2021 12:00nn Hong Kong Time (UTC+8)
Click on the course titles to reveal full course details:
Number of Credits | 2 | ||
Offering Department | School of Management | ||
Course Teacher | Prof. Weihua ZHOU | ||
Language of Instruction | English | ||
First Day of Class | Mar 2, 2021 | ||
Last Day of Class | Apr 23, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | Course recordings are available for VSE students. | ||
Time Zone | UTC+8 | ||
Restrictions | For Business majors only | ||
Course Description | This is an introductory course in operations research. Students will be introduced to a number of management science techniques that you may need to use at various stages of your career in the industry, sometimes even in your own personal life. As a student of business, you will learn to develop appropriate models for different business scenarios, to get answers from these models by using various techniques, to analyze and interpret the results, and to use the information to make better business decisions. Materials covered in this course will also be used in upper-level courses in the domain of finance, marketing, management, economics, operations management, and computer information systems. Main topics of this course include breakeven analysis, optimization, decision analysis, and queuing theory. | ||
Course Outline | English |
Number of Credits | 2 | ||
Offering Department | School of Management | ||
Course Teacher | Prof. Graham Mitchelmore | ||
Language of Instruction | English | ||
First Day of Class | Mar 1, 2021 | ||
Last Day of Class | Apr 22, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | Course recordings are available for VSE students. | ||
Time Zone | UTC+8 | ||
Restrictions | For Economics and Business majors | ||
Course Description | Leadership is a practice to overcome anxiety about future and uncertainty, and an art of enlarging influence to achieve strategic goals. This course aims to inspire students to explore the recipe to successful leadership, through a combination of theoretical lecturing, heuristic analysis and in-depth case studies. The core elements of leadership that this course tries to deliver, are self-efficacy, sense of conscientiousness, internal locus of control, and stoic calm under pressure. This course will emphasize on cultivation and development of positive cognition, change in persevere action and formation of proactive habits, as well as application of these capacities in organization context. | ||
Course Outline | English |
Number of Credits | 2 | ||
Offering Department | School of Management | ||
Course Teacher | Asso. Prof. Tao LIU | ||
Language of Instruction | English | ||
First Day of Class | Mar 1, 2021 | ||
Last Day of Class | Apr 21, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | Course recordings are available for VSE students. | ||
Time Zone | UTC+8 | ||
Restrictions | For Business majors only | ||
Course Description | Consumer neuroscience is a multidisciplinary course combining marketing, psychological and neurological disciplines to understand the cognitive mechanisms underlying behaviors of consumers. This course mainly consists of three sections: 1) a brief introduction to human brain and cognitive neuroscience; 2) brain-imaging techniques for research on consumer neuroscience, including functional magnetic resonance imaging (fMRI), Electroencephalogram (EEG), functional near-infrared spectroscopy (fNIRS) and eye tracking; 3) neural mechanisms of internal and external factors affecting consumer behaviors, such as senses, attention, emotion, learning, motivation, attitude, personality, self-concept and social relationship. | ||
Course Outline | English |
Number of Credits | 2 | ||
Offering Department | College of Media and International Culture | ||
Course Teacher | Prof. Jianping LU | ||
Language of Instruction | English | ||
First Day of Class | Mar 2, 2021 | ||
Last Day of Class | Apr 20, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | Course recordings are available for VSE students. | ||
Time Zone | UTC+8 | ||
Restrictions | n/a | ||
Course Description | This course aims to enrich students with knowledge about films by displaying different genres of movies to them. Through analyzing classic original films from the aspects of narrative style, sound and picture, time and space, montage, long take and semiology to enhance students’ cognition of film art ontology and movie development. Meanwhile, this course also provides students opportunities to learn and master methods of reviewing films under the guidance of communication theories. | ||
Course Outline | English |
Number of Credits | 2 | ||
Offering Department | College of Media and International Culture | ||
Course Teacher | Asso. Prof. Hong ZHANG | ||
Language of Instruction | English | ||
First Day of Class | May 5, 2021 | ||
Last Day of Class | Jun 23, 2021 | ||
Course Component | Lecture | Tutorial | |
Mode of Teaching | Asynchronous | Synchronous | |
Meeting Time | Course recordings are available for VSE students. | TBA | |
Time Zone | UTC+8 | ||
Restrictions | For Jounalism majors only | ||
Course Description | The course puts the concept of interviewing and reporting into a wider context of debates about media and journalism. It will firstly discuss media ethics and sensitivity to cultural diversity in English interviewing and reporting. Then it will provide the students with the techniques of English interviewing and reporting with illustrative case studies. After attending the course and reading the suggested literature, students should be able to: demonstrate "critical" understanding of interviewing and reporting in English on different media and subject matters; apply the related techniques in professional work, and train themselves to be a more reflexive, sensitive and responsible interviewer and reporter. | ||
Course Outline | English |
Number of Credits | 2 | ||
Offering Department | School of Medicine | ||
Course Teacher | Prof. Zhuoxian MENG | ||
Language of Instruction | English | ||
First Day of Class | May 4, 2021 | ||
Last Day of Class | Jun 25, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | Course recordings are available for VSE students. | ||
Time Zone | UTC+8 | ||
Restrictions | Prerequisites: Human anatomy, Human physiology, Biochemistry, Cellular and molecular biology | ||
Course Description | Pathophysiology is a medical science concerning the etiology and pathogenesis of diseases, as well as the mechanisms of functional and metabolic alterations in diseases. It provides a link between the sciences of anatomy, physiology, biochemistry and clinical practice. Emphasis is placed on the mechanisms and concepts of most commonly encountered diseases and disorders to the human body. Selected lectures include fever, hypoxia, stress, shock, disturbances of hemostasis, abnormal cell proliferation and differentiation, heart failure, etc. These may provide awareness of possible implications for certain aspects of diseases, current scientific advances and therapeutic options. The course aims to enable students to apply scientific reasoning skills to the study of human diseases. | ||
Course Outline | English |
Course enrollment is subject to final approval from your home university and the course offering university. Please contact the APRU VSE Coordinator of your home university for credit transfer information.