

Courses

Universidad de los Andes
Bogotá, Colombia
Universidad de los Andes is an autonomous, independent and innovative institution that fosters pluralism, tolerance and respect for ideas; seeks academic excellence and imparts to its students a critical and ethical training to strengthen their awareness of their social and civic responsibilities, as well as their commitment to the environment.
Los Andes is a leading University and a benchmark in higher education in Latin America, guided by the principle of excellence, it is also inclusive, diverse, supportive, innovative and international, which contributes to society through quality and relevance of its teaching and research / creation, and for the professional quality, leadership capacity and ethics of its graduates.
The World University Ranking QS has placed Los Andes among the best 227 universities in the world, the top 5 in Latin America and the best in Colombia. It is currently the only Colombian private University with the national accreditation for 10 years from 2015-2025.
Website: https://uniandes.edu.co/en
Students should submit the following information to [email protected] immediately after submitting the online application form to the VSE Central Office:
- Copy of student´s passport (only the page containing the basic information)
- Full name
- Address of residence
- City
- Country
- Phone number
- Date of birth (Day/month/year)
- Place of birth
- Marital status
APPLICATION CLOSED
Students must submit an application online before:
January 11, 2021 12:00nn Hong Kong Time (UTC+8)
Home universities must submit the list of endorsed students to VSE Central Office before:
January 12, 2021 12:00nn Hong Kong Time (UTC+8)
Click on the course titles to reveal full course details:
Number of Credits | 2 | ||
Offering Department | Department of Systems Engineering | ||
Course Teacher | Pablo Figueroa | ||
Language of Instruction | Spanish | ||
First Day of Class | Jan 25, 2021 | ||
Last Day of Class | May 29, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Tue 0900-1045 | ||
Time Zone | UTC-5 | ||
Restrictions | - | ||
Course Description | This course seeks critical reflection on video games, understanding that this cultural product has implications that go beyond entertainment. Through critical and reflective analysis of particular video games, readings and class discussion, interdisciplinary dimensions such as relations with technology, art, ethics and gender issues, among others, are studied. The uses of video games beyond entertainment are also explored, such as serious video games and alternative reality games. | ||
Course Outline | TBA |
Number of Credits | 2 | ||
Offering Department | Department of Music | ||
Course Teacher | Ian Middleton | ||
Language of Instruction | Spanish | ||
First Day of Class | Apr 5, 2021 | ||
Last Day of Class | May 29, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Tue & Thu 0900-1045 | ||
Time Zone | UTC-5 | ||
Restrictions | - | ||
Course Description | Understanding the music of a place is a way to get closer to its cultural, social and historical dynamics. This course is an introduction to the north and west of Colombia through the lens of its musical practices. It will show how music is related to religious ceremonies, secular festivals, commercial presentations and performances, violence, and projects for peace, migrations and the new cultural practices that they generate. It will also illustrate how the music of the coasts is related to the ideas of region, nation and transnational constructions such as Latin America and the African diaspora, as well as issues such as class, racialization, ethnicity, gender and sexuality. | ||
Course Outline | TBA |
Number of Credits | 4 | ||
Offering Department | Interdisciplinary Center for Development Studies | ||
Course Teacher | Javier Pineda Duque | ||
Language of Instruction | Spanish | ||
First Day of Class | Jan 25, 2021 | ||
Last Day of Class | May 29, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Tue 0630-0915 | ||
Time Zone | UTC-5 | ||
Restrictions | - | ||
Course Description | This course is one of the two compulsory courses of the Master's in Gender. It addresses interdisciplinarity and offers students the possibility of learning about different disciplinary approaches to the concept of gender and analyzing different contemporary problems from a gender perspective. | ||
Course Outline | TBA |
Number of Credits | 3 | ||
Offering Department | Department of Economics | ||
Course Teacher | Juan Cailo Cárdenas | ||
Language of Instruction | Spanish | ||
First Day of Class | Jan 25, 2021 | ||
Last Day of Class | May 29, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Fri 0900-1045 | ||
Time Zone | UTC-5 | ||
Restrictions | - | ||
Course Description | This course is designed for students of any discipline interested in the following questions: Is a fairer economic system possible? Can we build a sustainable planet without solving economic inequalities? Can sustainability result in a fairer society? The language and economic instruments should be part of the civic education of any individual whose decisions and actions have an impact on a sustainable and fairer society since it allows us to connect, based on evidence, how individual decisions generate social and environmental consequences. In this course we will build a space to address and analyze these questions using theoretical and empirical tools. Combining knowledge from ecology, economics, biology and behavioral sciences, we will seek more interdisciplinary possibilities to build a path of sustainability on the planet with a fairer economic system. Thanks to the combination of master classes, readings, group work, interactivity and economic experiments, we will be able to explore the interactions between human decisions and their social and environmental results. At the end of the course, we hope to have better elements to fulfill our role as responsible citizens in the face of the greatest challenge facing humanity in this century. | ||
Course Outline | TBA |
Number of Credits | 4 | ||
Offering Department | Medicine | ||
Course Teacher | Diana Rocio Higuera Mendieta | ||
Language of Instruction | Spanish | ||
First Day of Class | Jan 25, 2021 | ||
Last Day of Class | May 29, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Fri 0630-0915 | ||
Time Zone | UTC-5 | ||
Restrictions | - | ||
Course Description | The proper communication of epidemiological knowledge to different audiences allows the appropriate dissemination of research results. This has the objective of achieving an appropriation of scientific knowledge at different levels and to have a greater social impact. Communication of epidemiological awareness includes sessions dedicated to each hearing, exploring the appropriate communication processes with each one, and which aspects should be considered within said communication process. After completing this course, students will be unable to identify and communicate appropriately. | ||
Course Outline | TBA |
Number of Credits | 4 | ||
Offering Department | Medicine | ||
Course Teacher | Mónica Pinilla-Roncancio | ||
Language of Instruction | Spanish | ||
First Day of Class | Jan 25, 2021 | ||
Last Day of Class | May 29, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Sat 0700-0945 | ||
Time Zone | UTC-5 | ||
Restrictions | - | ||
Course Description | It is an introductory course in the practice of statistics. The course seeks to equip students with the basic tools necessary for the analysis and interpretation of quantitative data, emphasizing its application to problems related to epidemiology and public health. In this course you will acquire the tools to critically analyze empirical studies, and thus be able to decide about what data and what type of analysis is required to answer different research questions and problems. | ||
Course Outline | TBA |
Number of Credits | 4 | ||
Offering Department | Medicine | ||
Course Teacher | Catalina González Uribe Sandra Martínez Diana Higuera | ||
Language of Instruction | Spanish | ||
First Day of Class | Jan 25, 2021 | ||
Last Day of Class | May 29, 2021 | ||
Course Component | Lecture | ||
Mode of Teaching | Synchronous | ||
Meeting Time | Fri 1400-1650 | ||
Time Zone | UTC-5 | ||
Restrictions | - | ||
Course Description | This course provides an introduction to the fundamental principles of epidemiology and demography and provides a historical framework of its origins and transformations. Topics such as: history and approaches to epidemiology and demography, fundamental principles, demography applied to epidemiology, epidemiological measures applied to the study of health and disease processes, types of studies, introduction to the principles of epidemiological and demographic data analysis are included. , ethics, uses and abuses of the results. After completing this course, students are able to identify different approaches to epidemiology and demography applied to Public Health, the conceptual and methodological principles, strengths and weaknesses of the disciplines, their tools and their applicability in professional contexts. | ||
Course Outline | TBA |
Course enrollment is subject to final approval from your home university and the course offering university. Please contact the APRU VSE Coordinator of your home university for credit transfer information.