


Pohang University of Science and Technology
Pohang, South Korea
POSTECH opened its doors in 1986 as the first research-oriented university in Korea to educate the brightest minds in the country and lead the transition of Korea’s higher education from dissemination to creation of knowledge. Since its establishment over 30 years ago, POSTECH has taken on numerous challenges and innovations to revolutionize the culture of and raise the bar for scientific research in Korea.
Now, POSTECH is poised to take another leap forward over the next three decades. Driven by the open and fearless spirit to tackle the unknown, it will serve as a flagship university that proposes a new role for value creation in society. POSTECH will continue to dedicate itself to its mission of providing the finest education and fostering talented youth into leaders equipped with a comprehensive and essential skill set for the future. Also, we will further build upon the research excellence POSTECH has achieved thus far to make direct contributions not only in expanding boundaries of scientific knowledge but also in leading the socio-economic progress of the country and region.
Website: http://postech.ac.kr/eng/
VSE Season 2, 2022-23: Courses offered by Pohang University of Science and Technology
Application Deadline
Students must submit an application to the VSE Central Office before:
Jan 6, 2023 12:00 noon Hong Kong Time (UTC+8)
English Language Proficiency Requirements
Before applying, please make sure you have fulfilled the course offering university's English language proficiency requirements listed below:
TOEFL iBT 79, IELTS (Ac) 6.0 or above (may be substituted with equivalent proof documents)
For more details, please contact the VSE coordinator at Pohang University of Science and Technology.
Course Information
Course information posted on this page are provided by the course offering university and may be changed or updated anytime without prior notice.
Click on the course titles to reveal full course details:
Number of Credits | 3 | ||
Offering Department | Department of Convergence IT Engineering | ||
Course Teacher | Prof. Ju-Hong Park | ||
Language of Instruction | English | ||
First Day of Class | Feb 20, 2023 | ||
Last Day of Class | Jun 9, 2023 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | N/A | ||
Time Zone | UTC+09 | ||
Course Description | Through training in a variety of modern Fast Prototyping techniques and equipment, students are provided with opportunities to implement and create projects of their own design, and each week students do simple hands-on exercises to bring their ideas to life to understand the entire manufacturer design process. | ||
Course Outline | |||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | This course is for undergraduates. Students need to bring their own laptop computers (Windows only). Lecture files will be uploaded on PLMS (POSTECH’s online lecture website). Student's attendance will be managed through the video viewing records on this website. | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | Department of Convergence IT Engineering | ||
Course Teacher | Prof. Ju-Hong Park | ||
Language of Instruction | English | ||
First Day of Class | Feb 20, 2023 | ||
Last Day of Class | Jun 9, 2023 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | N/A | ||
Time Zone | UTC+09 | ||
Course Description | This Computational Design Thinking and Fabrication Studio introduces to the programming design and the art of software development. Students will practice how to think like designers with computational thinking such as modularization, abstraction, algorithms and encapsulation. Throughout this course, students will learn how to integrate their own design thinking such as “problem setting” or “problem re-framing” with procedural, object-oriented and eXtreme programming paradigms. Daily sketching and diagramming exercises will enhance learners own “figuring-out” process of using programming for empowering their design cognition. The purpose of this exercise is training students how to transform their design ideas into programming structures through segmented sketching and diagramming practices. This studio, accordingly, will provide a foundation of architectural way of using computational thinking, and work as a prelude to high-level programming. | ||
Course Outline | |||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | Students need to bring their own laptop computers (Windows only). Lecture files will be uploaded on PLMS (POSTECH’s online lecture website). Student's attendance will be managed through the video viewing records on this website. | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | Department of Convergence IT Engineering | ||
Course Teacher | Prof. Ju-Hong Park | ||
Language of Instruction | English | ||
First Day of Class | Feb 20, 2023 | ||
Last Day of Class | Jun 9, 2023 | ||
Course Component | Lecture & Tutorial | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | N/A | ||
Time Zone | UTC+09 | ||
Course Description | This is a fundamental course in preparation for the study of AR/VR/MR technologies. Students can learn the basics of Unity 3D, C# Programming, and Physical Computing. Throughout a semester, students develop an independent project using an Oculus Quest 2 or Hololens 2 to combine a physical and a virtual environment. | ||
Course Outline | |||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | Students need to bring their own laptop computers (Windows only). Lecture files will be uploaded on PLMS (POSTECH’s online lecture website). Student's attendance will be managed through the video viewing records on this website. | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | Department of Convergence IT Engineering | ||
Course Teacher | Prof. Ju-Hong Park | ||
Language of Instruction | English | ||
First Day of Class | Feb 20, 2023 | ||
Last Day of Class | Jun 9, 2023 | ||
Course Component | Lecture & Tutorial | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | N/A | ||
Time Zone | UTC+09 | ||
Course Description | Through training in a variety of modern Fast Prototyping techniques and equipment, students are provided with opportunities to implement and create projects of their own design, and each week students do simple hands-on exercises to bring their ideas to life to understand the entire manufacturer design process. | ||
Course Outline | |||
Course Prerequisites/Restrictions | N/A | ||
Points to Note for Students | This course is for graduates. Students need to bring their own laptop computers (Windows only). Lecture files will be uploaded on PLMS (POSTECH’s online lecture website). Student's attendance will be managed through the video viewing records on this website. | ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | Department of Mechanical Engineering | ||
Course Teacher | Prof. Junsuk Rho | ||
Language of Instruction | Korean | ||
First Day of Class | Feb 20, 2023 | ||
Last Day of Class | Jun 9, 2023 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | N/A | ||
Time Zone | UTC+09 | ||
Course Description | 1. Understand fundamental material science and solid state physics, and apply the obtained knowledge to the study of nanoscale science and engineering | ||
Course Outline | |||
Course Prerequisites/Restrictions | Senior standing or Graduate level in Engineering or Science Required: Calculus, General Physics | ||
Points to Note for Students | No required textbooks. Lecture notes and additional materials will be distributed. The classes will be conducted in Korean with English subtitles.
| ||
Fees to be Borne by Students | N/A |
Number of Credits | 3 | ||
Offering Department | Department of Mechanical Engineering | ||
Course Teacher | Prof. Hyung-Gyu Park | ||
Language of Instruction | English | ||
First Day of Class | Feb 20, 2023 | ||
Last Day of Class | Jun 9, 2023 | ||
Course Component | Lecture | ||
Mode of Teaching | Asynchronous | ||
Meeting Time | N/A | ||
Time Zone | UTC+09 | ||
Course Description | Enhance the ability to handle various physical phenomena in engineering analytically. The course focuses on solution methods and also offers physical interpretations of the results. | ||
Course Outline | |||
Course Prerequisites/Restrictions | Any course that covers Calculus and Linear Algebra at an undergraduate level. | ||
Points to Note for Students | The course comprises three units: Linear Algebra, Ordinary Differential Equations, and Partial Differential Equations. | ||
Fees to be Borne by Students | N/A |
Before Making an Application
Make sure you have thoroughly read the information on this page and the Academics page before making an application. If you have a question, email us at [email protected] or contact the VSE Coordinators at your home university or course offering university,