


The Hong Kong University of Science and Technology
Hong Kong SAR, China
Established in 1991, the Hong Kong University of Science and Technology (HKUST) is a world-class international research university dedicated to cutting-edge education and research. The University was founded with a mission to advance learning and knowledge through teaching and research, particularly in science, technology, engineering, management and business studies complemented by humanities and social sciences, and to assist Hong Kong’s socio-economic development. In just over 25 years, this young and high-achieving University has risen with miraculous speed to take its place among elite institutions, climbing to the peaks of international esteem and receiving numerous honors and accolades.
HKUST was ranked No.44 globally among 1,000 universities and No.1 in the world’s top 200 young universities by Times Higher Education (THE) in 2018. Our Schools also fly high individually. The School of Engineering is ranked No.18 in the THE World University Rankings by Subject – Engineering and Technology (2018) and No.2 in Greater China. HKUST Business School’s sought-after Kellogg-HKUST Executive MBA (EMBA) program has also topped the Financial Times EMBA global rankings eight times in the past 11 years.
At HKUST, we are committed to achieving excellence in education and research and to ensuring we contribute to solving the great challenges of our time, including sustainability, energy, healthcare, and more. Our research culture nurtures and facilitates collaboration and innovation, which is why our campus is a magnet for some of the best and brightest minds. Researchers at the University are encouraged to take a multidisciplinary approach, to explore and collaborate across scientific and geographical frontiers, and to engage with decision-makers, industry, and the public in pursuit of improving people’s lives. The diverse discoveries made by our researchers across the Schools of Engineering, Science, Business and Management, and Humanities and Social Science have led to many ground-breaking additions to the global knowledge base as well as practical technologies and applications transferrable to the world. We frequently partner with leading industries, and support and facilitate entrepreneurship among our students and faculty.
Website: http://www.ust.hk/
VSE Season 2, 2021-22: Courses offered by The Hong Kong University of Science and Technology
Application Deadline
APPLICATION CLOSED
Students must submit an application to the VSE Central Office before:
Jan 13 2022, 12:00 noon Hong Kong Time (UTC+8)
Academic Requirements
Before applying, please make sure you have fulfilled the course offering university's academic requirements listed below:
Courses offered by HKUST are open to students from HKUST exchange partners only, i.e. not open to students from the following universities:
California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines.
For more details, please contact the VSE coordinator at HKUST.
English Language Proficiency Requirements
Before applying, please make sure you have fulfilled the course offering university's English language proficiency requirements listed below:
Applicants whose first language is not English and/or studying in institutions where the primary medium of instruction is not English are required to meet or possess proficiency equivalent to one of the following English language requirements.
- IELTS overall band 6.0;
- TOEFL paper-based test (PBT) 550;
- TOEFL computer-based test (CBT) 213;
- TOEFL internet-based test (iBT) 80
For applicants who do not possess these test results, they should seek endorsement from their home institution to confirm their English language proficiency using the endorsement form .
Applicants are required upload their relevant test results or the signed endorsement form into their HKUST application.
For more details, please contact the VSE coordinator at HKUST.
Additional Application Requirements
After submitting an application to an academic course offered by HKUST on the VSE application system, applicants will be invited to complete and additional application form from HKUST. Applicants should check their email regularly for our updates. Further details could be found here.
Course Information
Click on the course titles to reveal full course details:
Number of Credits | 3 | |||
Offering Department | Department of Chemistry | |||
Course Teacher | CHAN, Jason Kwan Kit | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture | |||
Mode of Teaching | Synchronous | |||
Meeting Time | Mon, Wed 1200-1320 | |||
Time Zone | UTC+8 | |||
Course Description | This course is intended for students with very little to no chemistry background. The basic ideas and principles of chemistry will be explained through many examples of everyday life. The course will focus on developing a chemical understanding of the materials and processes that surround us in the world. Many relevant topics will be discussed such as the air, air pollution, global warming, ozone depletion, metals and their uses, minerals and gems, fire and fuels, color and light, food and drinks, household chemical products, polymers and drugs. | |||
Course-specific Restrictions | N/A | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 3 | |||
Offering Department | Department of Chemistry | |||
Course Teacher | HUANG, Jinqing; JIA, Guocheng | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture | |||
Mode of Teaching | Synchronous | |||
Meeting Time | Mon, Wed 1630-1750 | |||
Time Zone | UTC+8 | |||
Course Description | This course targets at students who have acquired more advanced knowledge in fundamental Chemistry in high school. Key topics include atomic structure and periodicity, bonding theories, chemical energy, and properties of gases, liquids and solids. Other topics such as chemical kinetics, chemical equilibrium and organic molecules will be briefly reviewed. | |||
Course-specific Restrictions | Level 3 or above in HKDSE 1x Chemistry. Please refer to HKUST UG Course Catalog for details | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 1 | |||
Offering Department | Department of Computer Science & Engineering | |||
Course Teacher | LAM, Gibson | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture/Laboratory | |||
Mode of Teaching | Asynchronous | |||
Meeting Time | N/A | |||
Time Zone | UTC+8 | |||
Course Description | This course introduces the C programming language. It is intended for students who already have some experience in computer programming but wish to learn how to apply those programming skills to the C language. The course covers basic programming topics, such as variables, control, loops, and functions, to more advanced topics. Students explore these by self-learning of course materials together with guided programming exercises. Graded P or F. | |||
Course-specific Restrictions | Prerequisites: COMP 1021 OR COMP 1022P OR COMP 1022Q (prior to 2020-21) OR ISOM 3230 OR ISOM 3320. Please refer to HKUST UG Course Catalog for details. | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 1 | |||
Offering Department | Department of Computer Science & Engineering | |||
Course Teacher | LAM, Gibson | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture/Laboratory | |||
Mode of Teaching | Asynchronous | |||
Meeting Time | N/A | |||
Time Zone | UTC+8 | |||
Course Description | This course introduces the Java programming language. It is intended for students who already have some experience in computer programming but wish to learn how to apply those programming skills to the Java language. The course covers basic programming topics such as variables, control statements, loops, functions, and object-oriented programming concepts. Students explore these by self-learning of course materials together with guided programming exercises. Graded P or F. | |||
Course-specific Restrictions | Prerequisites: COMP 1021 OR COMP 1022P OR COMP 1022Q (prior to 2020-21) OR ISOM 3230 OR ISOM 3320. Please refer to HKUST UG Course Catalog for details. | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 1 | |||
Offering Department | Department of Computer Science & Engineering | |||
Course Teacher | LAM, Gibson | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture/Laboratory | |||
Mode of Teaching | Asynchronous | |||
Meeting Time | N/A | |||
Time Zone | UTC+8 | |||
Course Description | This course introduces the Python programming language. It is intended for students who already have some experience in computer programming but wish to learn how to apply those programming skills to the Python language. The course covers basic programming topics, such as variables, functions and loops, to more advanced topics. Students explore these by self-learning of course materials together with guided programming exercises. Graded P or F. | |||
Course-specific Restrictions | Prerequisites: COMP 1021 OR COMP 1022P OR COMP 1022Q (prior to 2020-21) OR ISOM 3230 OR ISOM 3320. Please refer to HKUST UG Course Catalog for details. | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 1 | |||
Offering Department | Department of Computer Science & Engineering | |||
Course Teacher | LAM, Gibson | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture/Laboratory | |||
Mode of Teaching | Asynchronous | |||
Meeting Time | N/A | |||
Time Zone | UTC+8 | |||
Course Description | This course introduces the VBA programming language, in the context of Microsoft Excel. It is intended for students who already have some experience in computer programming but wish to learn how to apply those programming skills to VBA, within Excel. The course covers basic programming topics, such as variables, functions and loops, to more advanced topics. Appropriate features of the Excel program are also covered. Students explore these by self-learning of course materials together with guided programming exercises. Graded P or F. | |||
Course-specific Restrictions | Prerequisites: COMP 1021 OR COMP 1022P OR ISOM 3320. Please refer to HKUST UG Course Catalog for details. | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 3 | |||
Offering Department | School of Science, School of Engineering and School of Business and Management | |||
Course Teacher | HUANG, Erwin | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture | |||
Mode of Teaching | Synchronous | |||
Meeting Time | Wed, Fri 1330-1450 | |||
Time Zone | UTC+8 | |||
Course Description | This course introduces various elements of starting an entrepreneurial journey, including team building, crowd sourcing, use of social media, etc. Based on an experiential learning model, there will be sharing from industry representatives in class while students will also have opportunities to gain authentic experiences in different industries and reaching out to network of co-working spaces. This course does not require students to have previous entrepreneurial experience or any form of business training. | |||
Course-specific Restrictions | N/A | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 3 | |||
Offering Department | Division of Life Science | |||
Course Teacher | KO, Robert Kam Ming | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture | |||
Mode of Teaching | Synchronous | |||
Meeting Time | Mon, Wed 1630-1750 | |||
Time Zone | UTC+8 | |||
Course Description | Principles of bioenergetics and cellular structures; glycolysis, citric acid cycle, electron transport, oxidative phosphorylation and chemiosmosis; carbohydrate, lipid, amino acid and nucleotide metabolism; photosynthesis and nitrogen fixation. | |||
Course-specific Restrictions | LIFS 1902. Please refer to HKUST UG Course Catalog for details. | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 3 | |||
Offering Department | Department of Management | |||
Course Teacher | ROSENCRANTZ, Louise Marie Ariadne | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture | |||
Mode of Teaching | Synchronous | |||
Meeting Time | Tue, Thu 1500-1620 | |||
Time Zone | UTC+8 | |||
Course Description | This course will focus on specific CSR (Corporate Social Responsibility) issues facing companies today. Along with changing attitudes, new global regulatory CSR requirements are increasingly putting firms under pressure to demonstrate positive social and environmental impacts, while maintaining their commitments to investors. Students will investigate how actual firms are managing these pressures while continuing to address the needs of their stakeholders. Incorporating aspects of the benchmark standards such as the GRI and various ESG (Environmental Social Governance) initiatives will help students to strengthen their own knowledge, skill, and attitudes in this area. The course has an embedded project, with direct links to one or more businesses, which will give students the necessary practical grounding for effectively understanding the challenges of CSR in the contemporary business environment. | |||
Course-specific Restrictions | N/A | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
Number of Credits | 3 | |||
Offering Department | Department of Ocean Science | |||
Course Teacher | KO, Ice Wai Ping; YAU, Sin Ting Cynthia | |||
Language of Instruction | English | |||
First Day of Class | Feb 4, 2022 | |||
Last Day of Class | May 11, 2022 | |||
Course Component | Lecture | |||
Mode of Teaching | Synchronous | |||
Meeting Time | Wed, Fri 1500-1620 | |||
Time Zone | UTC+8 | |||
Course Description | This course introduces students to the general concepts of environment, natural resources, and sustainable development. The topics include pressing global, regional and local environmental changes; life-supporting systems of our planet; biodiversity and its conservation; atmosphere, water resources, and their pollutions; solid and hazardous waste management; environmental health and sustainable development. Throughout the course, students will gain a sufficient background and a better understanding of the root-causes of the upfront environmental issues. They will also become more aware of their role, as citizens, in environmental protection and sustainable development. | |||
Course-specific Restrictions | N/A | |||
Points to Note for Students | Students must be from The Chinese University of Hong Kong, The University of Hong Kong, or HKUST exchange partners. i.e. not open to students from the following universities: California Institute of Technology, Far Eastern Federal University, Nagoya University, Pusan National University, The University of Melbourne, The University of Queensland, Tongji University, Universidad de los Andes, Universidad San Francisco de Quito, Universiti Malaya, University of Chile, University of Indonesia, University of Oregon, University of Science and Technology of China, University of the Philippines. | |||
Course Outline | Link |
The number of credits is shown as provided by the course offering university. The credit structure at the course offering university may be different from the one at your home university. Please contact the VSE Coordinator of your home university for credit transfer information.
Course enrollment is subject to final approval from your home university and the course offering university.