


Shanghai Jiao Tong University
Shanghai, China
Shanghai Jiao Tong University is one of the oldest and most prestigious universities in China. Since its establishment in 1896, the fundamental mission of the university has been to nurture first-class talent, accomplish top scholarship and drive the nation’s development.
SJTU has 31 schools/departments, 47 research platforms, and 13 hospitals affiliated to its medical school. The University offers 67 undergraduate programs covering disciplines of economics, law, literature, science, engineering, agriculture, medicine, management and arts, 42 first-level disciplines authorized to confer doctorate degrees and 57 first-level disciplines authorized to confer master degrees. By December 2018, there are 16,129 undergraduates and 30,217 postgraduates, more than 7000 international students on campus including 2,982 in degree programs. There are over 3,100 full-time faculty members, including 44 academicians of two academies (the Chinese Academy of Sciences and the Chinese Academy of Engineering).
Internationalization has always played an important role in the development of SJTU. Currently SJTU has more than 150 institutional cooperation agreements with well-known universities around the world and has 60 double-degree programs in place. More than 45% of its undergraduate students have a study-abroad experience over the four years of studies at SJTU. SJTU aspires to build a world-class university with featured attributes of being “comprehensive, research-intensive and international”, to fulfill its core mission of serving the societal development and mankind through knowledge advancement, educating future generations of leaders and providing driving forces of innovation for economic growth and public good.
Website: en.sjtu.edu.cn
Facebook: facebook.com/sjtu1896/
Twitter: twitter.com/sjtu1896
Instagram: instagram.com/shanghai_jiao_tong_uni/
VSE Season 2, 2021-22: Courses offered by Shanghai Jiao Tong University
Application Deadline
APPLICATION CLOSED
Students must submit an application to the VSE Central Office before:
Jan 29 2022, 12:00 noon Hong Kong Time (UTC+8)
Academic Requirements
Before applying, please make sure you have fulfilled the course offering university's academic requirements listed below:
GPA of 3.0 on a 4.0 scale
For more details, please contact the VSE coordinator at SJTU.
English Language Proficiency Requirements
Before applying, please make sure you have fulfilled the course offering university's English language proficiency requirements listed below:
IELTS 6.0 or TOEFL 90 for attending English Taught Courses (Original test report not required. No requirement for English native speakers)
For more details, please contact the VSE coordinator at SJTU.
Course Information
Click on the course titles to reveal full course details:
Number of Credits | 1 | |
Offering Department | Student Innovation Center | |
Course Teacher | Xiao-Xiong Ziyan & Haocong Wang (Experts from Huawei Co.,Ltd) | |
Language of Instruction | English | |
First Day of Class | Mar 23, 2022 | |
Last Day of Class | Apr 13, 2022 | |
Course Component | Lecture | |
Mode of Teaching | Synchronous | |
Meeting Time | Wed 1400-1800 | |
Time Zone | UTC+8 | |
Course Description | The course introduces the basic theories of artificial intelligence and deep learning, describes the deep learning models and algorithms commonly used in the fields of image classification and natural language processing, as well as the open source framework for AI development, and makes students familiar with and master AI development based on MindSpore open source framework through case practice. | |
Restrictions | Students majoring in computer, artificial intelligence, information and other related majors.Prerequisite courses include Python, artificial intelligence, machine learning and other professional basic courses. | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video |
Number of Credits | 4 | |
Offering Department | School of Humanities | |
Course Teacher | Jun Wang | |
Language of Instruction | English | |
First Day of Class | Feb 14, 2022 | |
Last Day of Class | Jun 3, 2022 | |
Course Component | Lecture | |
Mode of Teaching | Synchronous | |
Meeting Time | Mon, Fri 1600-1740 | |
Time Zone | UTC+8 | |
Course Description | This course is to build a preliminary foundation in spoken Chinese for the students within limited time and enable them to communicate in the target language for some basic functions. 250 most frequently used Chinese characters will also be taught. Meanwhile passing HSK 2 is an optional target. This course is also helpful to those who want to study Chinese language in depth in the future. No prerequisite is required. By completing this course, students will have a vocabulary size of 500 words and reach the proficiency level of HSK 2, and be able to communicate with Chinese people fluently in most topics. The course has the full support of a MOOC, and can be delivered in the “flipped classroom” mode, which is efficient for both face-to-face and distant learning. The MOOC has been certified as a “national high-quality undergraduate course” by the Ministry of Education of China. | |
Restrictions | This is a beginners' course. If you have learned Mandarin Chinese before, please contact the instructor ([email protected]) for suggestion. | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video / Course Website |
Number of Credits | 2 | |
Offering Department | School of Humanities | |
Course Teacher | Zhaoyang Zhang | |
Language of Instruction | English | |
First Day of Class | Feb 15, 2022 | |
Last Day of Class | May 31, 2022 | |
Course Component | Lecture | |
Mode of Teaching | Synchronous | |
Meeting Time | Tue 1600-1740 | |
Time Zone | UTC+8 | |
Course Description | This course investigates cultural exchanges between China and the world during the past two thousand years. It will cover various topics, including the Silk Road trades, Maritime Silkroad, the receptions of Buddhism, Christianity and Islam by China, the spread of Chinese inventions to the Old World, Admiral Zheng He’s voyages from China to Africa during the 15th century, and etc. This Course aims to improve cross-cultural understandings. It will demonstrate that even though pre-modern China was geographically isolated from the rest of Eurasia by mountains, deserts, and oceans, Chinese civilization managed to engage in important cultural exchanges with other major civilizations via land and ocean routes, and that had significant impacts both to the development of China and the world. | |
Restrictions | N/A | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video |
Number of Credits | 2 | |
Offering Department | Antai College of Economics and Management | |
Course Teacher | Li Nan | |
Language of Instruction | English | |
First Day of Class | Feb 24, 2022 | |
Last Day of Class | Jun 9, 2022 | |
Course Component | Lecture/Discussion | |
Mode of Teaching | Synchronous | |
Meeting Time | Thu 1800-2040 | |
Time Zone | UTC+8 | |
Course Description | This course builds on basic finance theory and economic principles to address topics that are important for managing financial institutions in a rapidly changing international environment. The students are expected to learn not only the theoretical framework to analyze the financial system, risk management and financial crisis, but also to learn how to apply tools and methods leant in this course to solve problems faced by the banks in the real economy. This course consists of following topics: Specialness, Risks and Regulations of Financial Institutions; Organization, Structure, Changing Dynamics of Banking Industry and Performance Evaluation of Commercial Banks; Liquidity Risk and Monetary Policy; Interest Rate Risk and Market Risk; Credit Risk | |
Restrictions | 3-4 year Students major in economics, finance, management. Students in other majors with solid background in mathematics, basic economics can apply with consent of lecture. | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Website / Course Introduction Video |
Number of Credits | 3 | |
Offering Department | School of Mathematical Sciences | |
Course Teacher | Tudor Stefan Ratiu | |
Language of Instruction | English | |
First Day of Class | Feb 14, 2022 | |
Last Day of Class | May 30, 2022 | |
Course Component | Lecture/Discussion | |
Mode of Teaching | Synchronous | |
Meeting Time | Mon 0800-1045 | |
Time Zone | UTC+8 | |
Course Description | The purpose of this course is to provide an introduction to Lie groups and Lie algebras. This course is divided into two parts taught every Spring semester. The first part presents the basic structure theory of complex semi-simple Lie algebras up to and including the classification by Dynkin diagrams. The second part presents the basic theory of Lie groups starting with elementary properties and going through the standard results up to and including Lie’s Third Theorem.For the first part, a good knowledge of advanced linear algebra is needed. For the second part, familiarity with manifolds is advised but not necessary since it will be reviewed. The two parts are independent of each other. The basic reference books are Humphries “Introduction to Lie algebras and their representations’’, Duistermaat and Kolk “Lie Groups’’, Knapp “Lie groups, beyond an introduction’’, plus other secondary sources that could serve for additional reading, depending on the tine interests of the students. Depending on the background and interest of the students, the material of the course can emphasize certain topics.Lie theory is basic to most areas of mathematics, physics, and engineering. The goal is to familiarize the students with this theory so that they can use Lie theory in their own course work and research. In this class, Professor could answer students’ questions in 6 languages: English, German, French, Spanish, Portuguese, Romanian. | |
Restrictions | For undergraduate and graduate students | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video |
Number of Credits | 2 | |
Offering Department | School of Materials Science and Engieering | |
Course Teacher | Huanan Duan, Chuanliang Feng | |
Language of Instruction | English | |
First Day of Class | Feb 15, 2022 | |
Last Day of Class | May 31, 2022 | |
Course Component | Lecture | |
Mode of Teaching | Synchronous | |
Meeting Time | Tue 0800-1000 | |
Time Zone | UTC+8 | |
Course Description | Materials chemistry is the study of the synthesis, structure, properties, and application of solid materials. Our technology-driven world is fuelled by advances in materials chemistry with examples of application in areas such as microelectronics, polymers, and energy technology. This course introduces the materials chemistry of several major categories of materials (metals, ceramics and glasses, semiconductors, polymers, nanomaterials) with the emphasis of materials synthesis. The topics span from traditional extractive metallurgy to more recent development of nanomaterials and biomaterials. Through the study of this course, students can master the basic knowledge and theory in the field of materials science and chemical preparation in the material industry, understand the industrial status of related fields, research frontiers, and the concepts of environmental protection and sustainable development that may be involved, and learn to analyze and solve problems by applying the basic knowledge and literature study. This course also lays a good foundation of knowledge in materials chemistry and thinking methods for the undergraduate study of materials discipline. The main contents of this course include the introduction of material chemistry, the theoretical basis of bonding theory and crystal field theory, basic metallurgy methods, the electrochemical methods, preparation methods for inorganic materials (including nanoparticles, thin films, ceramics etc.), synthesis and preparation of polymer materials; the chemistry of organic/inorganic hybrid materials. | |
Restrictions | Sophomore with major in Materials Science | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video |
Number of Credits | 3 | |
Offering Department | School of Materials Science and Engieering | |
Course Teacher | Kolan M. Reddy & Guo Qiang | |
Language of Instruction | English | |
First Day of Class | Feb 14, 2022 | |
Last Day of Class | May 5, 2022 | |
Course Component | Lecture | |
Mode of Teaching | Synchronous | |
Meeting Time | Mon 0800-0940; Thu 1000-1140 | |
Time Zone | UTC+8 | |
Course Description | Materials are the physical foundations for the development of science and technology. The human civilizations are historically designated by the evolution of materials, such as the Stone Age, the Bronze Age and the Iron Age. Nowadays, materials science and technology support most of the industrial sectors, including aerospace, telecommunications, transportation, architecture, infrastructure and so on. Fundamentals of Materials Science is a core module for undergraduates majored in materials science and engineering. An integrated approach of combining metallic, ceramic and polymeric materials will be adopted in this course, for the attendants to attain a deep understanding on the correlation of composition, microstructure, processing and properties in materials science. The pre-recorded mini-lecture series will be complemented by synchronous tutorials and Q & A sessions. | |
Restrictions | For materials science & metallurgy students. Prerequisites include calculus and thermodynamics. | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video |
Number of Credits | 3 | |
Offering Department | School of Physics and Astronomy | |
Course Teacher | Yue Meng | |
Language of Instruction | English | |
First Day of Class | Feb 14, 2022 | |
Last Day of Class | Jun 1, 2022 | |
Course Component | Lecture | |
Mode of Teaching | Synchronous | |
Meeting Time | Mon 0800-0940 (Bi-weekly from Week 2-16); Wed 1000-1140 (from Week 1-16) | |
Time Zone | UTC+8 | |
Course Description | The course is characterized by its interdisciplinary nature, with its topics ranging from the classical mechanics, thermodynamics, electromagnetism, fractal theory, quantum mechanics in the discipline of physics, to programming, numerical computation, data analysis and etc. in the discipline of computer science. The course intends to follow the guidelines of student-centered teaching. After learning the course, the students shall be able to apply and evaluate various numerical methods to solve practical physical problems, they shall thus be able to explore new physical phenomenon and enhance their problem-solving skills. | |
Restrictions | Basic Linux usage, PC | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video |
Number of Credits | 4 | |
Offering Department | UM-SJTU Joint Institute | |
Course Teacher | Hongyi Xin | |
Language of Instruction | English | |
First Day of Class | May 9, 2022 (TBC) | |
Last Day of Class | Aug 5, 2022 (TBC) | |
Course Component | Lecture | |
Mode of Teaching | Synchronous | |
Meeting Time | TBA | |
Time Zone | UTC+8 | |
Course Description | This course includes introduction to algorithm analysis and Big-Oh notation; fundamental data structures including priority queues, hash tables, binary trees, binary search trees, balanced trees, and graphs; searching and sorting algorithms; basic graph algorithms; and introduction to dynamic programming. | |
Restrictions | Introduction to programming+Discrete Math/Computer Science/Junior | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video |
Number of Credits | 4 | |
Offering Department | UM-SJTU Joint Institute | |
Course Teacher | Xuyang Lu | |
Language of Instruction | English | |
First Day of Class | May 9, 2022 (TBC) | |
Last Day of Class | Aug 5, 2022 (TBC) | |
Course Component | Lecture | |
Mode of Teaching | Synchronous | |
Meeting Time | TBA | |
Time Zone | UTC+8 | |
Course Description | This course is primarily designed for junior/senior undergraduate students interested in microwave circuits. We will cover the fundamentals of both microwave engineering and high-frequency circuits. | |
Restrictions | N/A | |
Points to Note for Students | N/A | |
Course Outline | Link / Course Introduction Video |
The number of credits is shown as provided by the course offering university. The credit structure at the course offering university may be different from the one at your home university. Please contact the VSE Coordinator of your home university for credit transfer information.
Course enrollment is subject to final approval from your home university and the course offering university.